Result 2025
SN | Name | College | Rank | Course | Enroll ID | School |
1 | Bhavya Taneja | IP University | 1 | BA Economics Hons | 24020034 | Modern Vidya Niketan Faridabad |
2 | Pritika Budhiraja | Jamia Millia Islamia, Delhi | 1 | BA Hons Psychology | 24190359 | Apeejay School Pitampura |
3 | Sanskriti Agarwal | Jamia Millia Islamia, Delhi | 1 | BA Hons Economics | 24080018 | Seth anandram jaipuria school vasundhra |
4 | Sharanya Singh | IP University | 1 | BA English Hons | 24040133 | THE SHRI RAM SCHOOL ARAVALI |
5 | Bhavya Taneja | IP University | 2 | B.Com Hons | 24020034 | Modern Vidya Niketan Faridabad |
6 | Tavishi Lakhina | Jamia Millia Islamia, Delhi | 2 | BBA | 24020047 | Delhi Public School Faridabad |
7 | Ishan Pandey | IP University | 2 | BA-JMC | 24030007 | mothers international school new delhi |
8 | Anusha Bansal | Jamia Millia Islamia, Delhi | 2 | B.Com Hons | 24070187 | Apeejay School Noida |
9 | Rajas Newtia | St. Xavier's College, Mumbai | 2 | B.Com MS | 24250068 | Saint Paul Mittal School Ludhiana |
10 | Aarjavi Mishra | Mithibai College of Arts, Mumbai | 2 | BA-MMC | 24300112 | La Martiniere Girls College Lucknow |
11 | Deepesh Sharma | SRCC, DU | 2 | BA Hons Economics | 23020045 | Modern DPS faridabad |
SSCBS
SN | Name | Course | College | Rank | Enroll ID | School |
1 | Ekam Singh | BBA-FIA | SSCBS, DU | 9 | 24190478 | Delhi Public School R.K.Puram |
2 | Pranshu Gupta | BBA-FIA | SSCBS, DU | 15 | 24010134 | Delhi Public School R.K.Puram |
3 | Kavya Saren | BBA-FIA | SSCBS, DU | 16 | 24470031 | delhi public school, raj nagar ghaziabad |
4 | Twisha Rastogi | BMS | SSCBS, DU | 18 | 24070189 | Khaitan Public School Noida |
5 | Kanav Garg | BBA-FIA | SSCBS, DU | 24 | 24020050 | Modern Vidya Niketan Faridabad |
6 | Viddushi Kheraa | BBA-FIA | SSCBS, DU | 50 | 23110035 | D P S DWARKA |
7 | Yaansi Gupta | BBA-FIA | SSCBS, DU | 59 | 24100053 | Modern School Vasant Vihar |
8 | Arnuv Gupta | BBA-FIA | SSCBS, DU | 77 | 24030038 | Delhi Public School R.K.Puram |
9 | Akshita Grover | BBA-FIA | SSCBS, DU | 91 | 24190128 | Ryan International School Rohini |
10 | Tavishi Lakhina | BMS | SSCBS, DU | 97 | 24020047 | Delhi Public School Faridabad |
11 | Sanchi Jain | BMS | SSCBS, DU | 126 | 24190291 | DAV SALIMARBAGH |
12 | Kanish Garg | BMS | SSCBS, DU | 138 | 23190086 | S D V M PANIPAT PANIPAT |
Bhoomi . | 13 | BMS | SSCBS, DU | 168 | 24190155 | MAXFORT SCHOOL ROHINI |
14 | Vrinda Aggarwal | BMS | SSCBS, DU | 190 | 24170048 | Siddhart Publjic School Delhi NCR |
15 | Avantika Goel | BMS | SSCBS, DU | 200 | 24020043 | Modern Delhi international Faridabad |
16 | Aashree Jain | BMS | SSCBS, DU | 208 | 24090010 | moderl school barakhamba |
17 | Lakshya Jain | BMS | SSCBS, DU | 222 | 24190058 | Ryan International School Rohini |
18 | Chirag Malhotra | BMS | SSCBS, DU | 223 | 24010389 | Delhi Public School R.K.Puram |
19 | Prachi Arora | BMS | SSCBS, DU | Selected | 24170115 | Aadharshila Vidyapeeth Pitampura |
20 | Akshat Singhal | BMS | SSCBS, DU | Selected | 24090115 | presidium indirapuram indirapuram |
21 | Kanika Kansal | BMS | SSCBS, DU | Selected | 24180012 | Maharaja Agarsain Public School Ashok Vihar |
22 | Shubhi Gupta | BMS | SSCBS, DU | Selected | 24090072 | DAV Public School Sreshtha Vihar |
23 | Jasmine . | BMS | SSCBS, DU | Selected | 24120092 | jm internatioanl dwarka |
24 | Raspreet Singh | BBA-FIA | SSCBS, DU | Selected | 24100011 | Ramjas Public School Pusa Road |
25 | Bhavy Muwal | BMS | SSCBS, DU | Selected | 24620066 | siddhartha international school haryana |
26 | Aditya Dhar | BMS | SSCBS, DU | Selected | 24080044 | delhi public school indirapuram |
27 | Dipanshi Goel | BMS | SSCBS, DU | Selected | 23180023 | Kulachi Hansraj Model School Ashok Vihar |
28 | Aarav Agrawal | BMS | SSCBS, DU | Selected | 24070018 | SHIV NADAR NOIDA |
29 | Abhinandan Nath Rawal | BBA-FIA | SSCBS, DU | Selected | 24070080 | Delhi Public School Noida |
30 | Norvin Chowdhary | BBA-FIA | SSCBS, DU | Selected | 24200074 | Prudence School Ashok Vihar |
31 | Aarav Kanodia | BMS | SSCBS, DU | Selected | 24220017 | THE SHRI RAM SCHOOL ARAVALI |
32 | Harshita Verma | BBA-FIA | SSCBS, DU | Selected | 24300043 | G. D. Goenka Public School Lucknow |
33 | Harish Mathan | BBA-FIA | SSCBS, DU | Selected | 24490145 | St Johns International Residential School, Chennai |
34 | Prakhar Maheshwari | BBA-FIA | SSCBS, DU | Selected | 23490227 | Krypton Public School, Moradabad Moradabad |
35 | Akshit Singla | BBA-FIA | SSCBS, DU | Selected | 24010179 | St. George's School Alaknanda |
36 | Naitik Gupta | B.Sc. Hons CS | SSCBS, DU | Selected | 24020017 | NA (Not in List) NA |
37 | Kartik Kasana | BBA-FIA | SSCBS, DU | Selected | 24090060 | Bhai Parmanand Vidya Mandir Surya Niketan |
38 | Saksham Gupta | BBA-FIA | SSCBS, DU | Selected | 24110021 | rd rAJPAL DWARKA |
39 | Viraj Bhatnagar | BMS | SSCBS, DU | Selected | 24220074 | RIDGE VALLEY GURGAON |
40 | Kashika Jain | BMS | SSCBS, DU | Selected | 24080140 | Amity International School Mayur Vihar |
41 | Priyam . | BMS | SSCBS, DU | Selected | 24180017 | Maharaja Agarsain Public School Ashok Vihar |
42 | Rhea Bhushan | BBA-FIA | SSCBS, DU | Selected | 24010400 | mothers international school new delhi |
43 | Sanchit Kuchroo | BMS | SSCBS, DU | Selected | 24110331 | Oxford Senior Sec. School Vikaspuri |
44 | Deepesh Sharma | BMS | SSCBS | 2 | 23020045 | Modern DPS faridabad |
45 | Chhavi Gupta | BA Hons Economics | St. Stephen's College, DU | Selected | 24220082 | Birla Vidya Niketan Pushp Vihar |
46 | Arnav Dhamija | B.Com Hons | SRCC, DU | 55 | 23080120 | Amity International School Sector-1 |
47 | Krishna Kartik Dara | BA Hons Economics | SRCC, DU | 63 | 24010003 | summer fields school kailash colony |
48 | Nishkarsh Mehta | BA Hons Economics | SRCC, DU | Selected | 24020142 | aravali international school faridabad |
49 | Plaksha Devshi | BA Hons Economics | SRCC, DU | Selected | 24490309 | DPS RK Puram |
50 | Avika Kapoor | BA Hons Economics | SRCC, DU | Selected | 24070120 | Lotus Valley International School Noida |
51 | Naina . | BA Hons Economics | SRCC, DU | Selected | 24490009 | St. Francis Xavier School Talwandi Rana |
52 | Atharva Agarwal | BA Hons Economics | SRCC, DU | Selected | 24490319 | welham boys school dehradun |
53 | Rijul Gulati | BBE | CVS, DU | Selected | 24170047 | delhi international public school rohini |
54 | Kushagra Sharma | BMS | Ramanujan College, DU | Selected | 24080129 | Mayo International School Patparganj |
55 | Harman Singh | BBE | SGTB Khalsa, DU | Selected | 24180084 | Rosary Hr. Secondary School Model Town |
56 | Krish Sanhotra | BMS | CVS, DU | Selected | 24150025 | brain international school vikaspuri |
57 | Tanmay Sablok | BMS | SGGSCC, DU | Selected | 24070247 | delhi public school greater noida |
58 | Niyati Garg | BBE | Aryabhatta College, DU | Selected | 24290007 | n k bagrodia rohini |
59 | Naysa Bansal | BMS | SGGSCC, DU | Selected | 24180019 | GD GOENKYA MODEL TOWN |
60 | Priyanshu Soni | BMS | DDUC, DU | Selected | 24490064 | L K Singhania Education Centre Gotan |
61 | Lakshya Goyal | BMS | Aryabhatta College, DU | Selected | 24170004 | Ryan International School Rohini |
62 | Parth Sharma | BBE | CVS, DU | Selected | 24200048 | Ramjas Public School Pusa Road |
63 | Ajitesh Singh | BMS | Aryabhatta College, DU | Selected | 24490157 | Army Public School No 2, Roorkee |
64 | Ojasya Yadav | BBE | CVS, DU | Selected | 24300095 | City Montessori School Gomti Nagar |
65 | Madhav Gupta | BBE | MAC, DU | Selected | 24310087 | vivekanand d block |
66 | Vanisha Gupta | BMS | SRCAS, DU | Selected | 24090001 | Bhai Parmanand Vidya Mandir Surya Niketan |
67 | Atishay Jain | BMS | Aryabhatta College, DU | Selected | 24200102 | Spring Dales Public School Pusa Road |
68 | Sargun Kaur | BMS | SGGSCC, DU | Selected | 24200113 | Salwan Public School Old Rajender Nagar |
69 | Arnav Soni | BMS | CVS, DU | Selected | 24180020 | Manav Sthali School New Rajendra Nagar |
70 | Harkirat Singh | BBE | SGGSCC, DU | Selected | 24110194 | Mamta Modern Sr. Sec. School Vikaspuri |
71 | Nimaramol Singh | BMS | SGGSCC, DU | Selected | 23250086 | Sparkling kids The Foundation Patran |
72 | Aditi Singh | BMS | SRCAS, DU | Selected | 24090012 | g.d goenka karkardooma |
73 | Om. Mehta | BBE | SGGSCC, DU | Selected | 24110039 | Prudence School Ashok Vihar |
St. Stephen's & SRCC
S.No. | Name | Course | College | Rank / Selection | Enroll ID | School | Remarks |
1 | Deepesh Sharma | BA Hons Economics | SRCC, DU | 2 | 23020045 | Modern DPS faridabad | Final Selection |
2 | Raghav Saraf | B.Com Hons | SRCC, DU | 6 | 23020057 | Modern DPS faridabad | Final Selection |
3 | Bhavya Taneja | BA Hons Economics | SRCC, DU | 13 | 24020034 | Modern Vidya Niketan Faridabad | Final Selection |
4 | Arnav Dhamija | B.Com Hons | SRCC, DU | 55 | 23080120 | Amity International School Sector-1 | Final Selection |
5 | Krishna Kartik Dara | BA Hons Economics | SRCC, DU | 63 | 24010003 | summer fields school kailash colony | Final Selection |
6 | Harshita Jaiswal | BA Hons Economics | SRCC, DU | 90 | 24140030 | Cambridge Foundation S.S.School Rajouri Garden | Final Selection |
7 | Lakshita Chauhan | B.Com Hons | SRCC, DU | 104 | 24020049 | Delhi Public School Faridabad | Final Selection |
8 | Nishtha Verma | B.Com Hons | SRCC, DU | Selected | 24210072 | The Srijan School Model Town | Final Selection |
9 | Ridhimaa Mangaal | BA Hons Economics | SRCC, DU | Selected | 24190477 | Bal Bharati Public School Pitampura | Final Selection |
10 | Nishkarsh Mehta | BA Hons Economics | SRCC, DU | Selected | 24020142 | aravali international school faridabad | Final Selection |
11 | Kuldeep Meena | B.Com Hons | SRCC, DU | Selected | 24010443 | Kendriya vidyalaya KV | Final Selection |
12 | Aditi Dotiya | BA Hons Economics | SRCC, DU | Selected | 24200016 | Modern School Barakhamba Road | Final Selection |
13 | Plaksha Devshi | BA Hons Economics | SRCC, DU | Selected | 24490309 | DPS RK Puram | Final Selection |
14 | Venya Verma | BA Hons Economics | SRCC, DU | Selected | 23080034 | Amity International School Sector-1 | Final Selection |
15 | Avika Kapoor | BA Hons Economics | SRCC, DU | Selected | 24070120 | Lotus Valley International School Noida | Final Selection |
16 | Naina . | BA Hons Economics | SRCC, DU | Selected | 24490009 | St. Francis Xavier School Talwandi Rana | Final Selection |
17 | Eshita Singh | B.Com Hons | SRCC, DU | Selected | 24490208 | Delhi Public School Patna | Final Selection |
18 | Atharva Agarwal | BA Hons Economics | SRCC, DU | Selected | 24490319 | welham boys school dehradun | Final Selection |
19 | Gazal Aggarwal | B.Com Hons | SRCC, DU | Selected | 23020031 | Modern DPS faridabad | Final Selection |
20 | Saisha Kapoor | B.Com Hons | SRCC, DU | Selected | 24110256 | Spring Dales Public School Dhaula Kuan | Final Selection |
21 | Apar Middha | B.Com Hons | SRCC, DU | Selected | 24660002 | good shepherd public school sriganganagar | Final Selection |
22 | Daksh Chanda | BA Hons Economics | SRCC, DU | Selected | 24010247 | Modern School Vasant Vihar | Final Selection |
23 | Devansh Bhadana | BA Hons Economics | SRCC, DU | Selected | 24010345 | Manav Rachana International School Charmwood | Final Selection |
24 | Maanya Kesar | BA Hons Economics | SRCC, DU | Selected | 24040185 | Jodhamal Public School, Jammu | Final Selection |
25 | Sovia Dua | BA Hons Economics | SRCC, DU | Selected | 24180197 | Bal Bharati Public School Pitampura | Final Selection |
26 | Sakshi Surve | B.Com Hons | SRCC, DU | Selected | 23600008 | Carmel High School Durgapur | Final Selection |
27 | Iram Zaheer | B.Com Hons | SRCC, DU | Selected | 24120245 | Mount Carmel School Anand Niketan | Final Selection |
28 | Tanvi Bhagat | B.Com Hons | SRCC, DU | Selected | 24210028 | Jaspal Kaur School Shalimar Bagh | Final Selection |
29 | Garv Arora | B.Com Hons | SRCC, DU | Selected | 24310092 | Modern Delhi international Faridabad | Final Selection |
30 | Kabeer Khosla | BA Hons Economics | SRCC, DU | Selected | 23040010 | Spring Dales Public School Dhaula Kuan | Final Selection |
31 | Saanvi Durga | B.Com Hons | SRCC, DU | Selected | 24310061 | Heritage International School Kharkhaoda | Final Selection |
32 | Pari Kumari | BA Hons Economics | SRCC, DU | Selected | 24120192 | THE INDIAN HEIGHTS SCHOOL DWARKA | Final Selection |
33 | Tanishqa Sharma | BA Hons Economics | SRCC, DU | Selected | 24200131 | Spring Dales Public School Pusa Road | Final Selection |
34 | Chhavi Gupta | BA Hons Economics | St. Stephen's College, DU | Selected | 24220082 | Birla Vidya Niketan Pushp Vihar | Final Selection |
35 | Nayantara Jain | BA Hons Economics | St. Stephen's College, DU | Selected | 24310047 | Sanskriti School Chanakyapuri | Final Selection |
36 | Abeer Gosain | BA Hons Economics | St. Stephen's College, Du | Selected | 24490234 | Modern School Vasant Vihar | Final Selection |
37 | Abhishek Chaturvedi | BA Hons Economics | St. Stephen's College, Du | Selected | 24020032 | Modern Delhi international Faridabad | Final Selection |
38 | Kayeshaa Bhaan | BA Hons History | St. Stephen's College, DU | Selected | 24120145 | OPG WORLD SCHOOL DWARKA | Final Selection |
39 | Amit Pant | BA Hons History | St. Stephen's College, DU | Selected | 24250047 | DAV School Sector 8C | Final Selection |
Language
IPU
Name | College | Course | Rank | PRATHAM Enroll ID | School |
Vanshika Dadwal | IP University | BA Hons English | 38 | 22190760 | St Colombo Public school-Rohini |
Vanshika Dadwal | IP University | BA Hons English | 169 | 22190760 | St Colombo Public school-Rohini |
Garvit Gupta | IP University | BA Hons English | 331 | 22190679 | goodley public school-shalimar bagh |
Riheen Sethi | IP University | BA Hons English | 395 | 22200182 | St. Thomas - Mandir Marg-Mandir Marg |
Ayushi Gupta | IP University | BA Hons English | 408 | 22080314 | Bal Bhavan Public School-Mayur Vihar |
Aashana Patel | IP University | BA Hons English | 489 | 22080407 | Sardar Patel vidyalaya-Lodhi Estate |
Mitali Makhija | IP University | BA Hons English | 492 | 22210166 | ST. MARGARET SR. SEC. SCHOOL-ROHINI |
Mishti Arora | IP University | BA Hons English | 628 | 22190465 | Darbari Lal D A V Model School-Shalimar Bagh |
Vinayak Gupta | IP University | BA Hons English | 820 | 22190510 | Delhi Public School-Rohini |
CHRIST
Name | College | Course | Rank | PRATHAM Enroll ID | School |
Ishan Chauhan | Christ University, Bengaluru | BA Hons English | Selected | 22010155 | Fathers Agnel School-Gautam Nagar |
OTHERS
Name | College | Course | Rank | PRATHAM Enroll ID | School |
Tanisha Ilwadi | Shiv Nadar University, Greater Noida | BA Hons English | Selected | 22010156 | Gyan Bharati School-Saket |
Disha Uppal | Amity University, Greater Noida | BA Hons English | Selected | 22010588 | Laxman Public School-Hauz Khas Enclave |
Swasti Jain | Amity University, Greater Noida | BA Hons English | Selected | 22490534 | MIET Public School-Meerut |
Sanvi Juneja | O. P. Jindal Global University, Sonepat | BA Hons English | Selected | 22490629 | Not Available |
DU-TOP Colleges
S.No. | Name | Course | College | Rank | Enroll ID | School | Remarks |
1 | Mahi Agarwal | B.Sc. Hons Statistics | Hindu College, DU | 87 | PRATHAM Online | 24490179 | Final Selection |
2 | Tanishka Gandhi | B.Sc. Hons Statistics | Lady Shri Ram College, DU | 312 | 24110085 | Bhatnagar International School Delhi | Final Selection |
3 | Reedhima Tyagi | BA Hons English | IPCW, DU | Selected | 24080206 | Delhi Public School Noida | Final Selection |
4 | Sanskriti Agarwal | BA Hons Economics | Lady Shri Ram College, DU | Selected | 24080018 | Seth Anandram Jaipuria School Vasundhra | Final Selection |
5 | Harshita Goel | B.Sc. Hons Statistics | Ramjas College, DU | Selected | 24290012 | Maharaja Agrasen Model School Pitampura | Final Selection |
6 | Harman Kaur | BA Hons Economics | Hansraj College, DU | Selected | 24140025 | Jaspal Kaur School Shalimar Bagh | Final Selection |
7 | Shreeja Gupta | BA Hons Psychology | Jesus & Mary College, DU | Selected | 24190173 | N K Bagrodia Rohini | Final Selection |
8 | Abhijeet Pradhan | BA Hons Economics | Hansraj College, DU | Selected | 23490264 | KL International School Meerut | Final Selection |
9 | Keertana Harish | BA Hons English | Hansraj College, DU | Selected | 24080238 | Amity International School Vasundhara, Sec 6 | Final Selection |
10 | Nandini Verma | BA Hons Economics | Hindu College, DU | Selected | 24020178 | Delhi Public School Faridabad | Final Selection |
11 | Hitesh Kumar Ganariwala | B.Com Hons | Ramjas College, DU | Selected | 24020156 | Modern Vidya Niketan Faridabad | Final Selection |
12 | Areesha Sulha | BA Hons Economics | Lady Shri Ram College, DU | Selected | 24200225 | Happy School Daryaganj | Final Selection |
13 | Mauli Thakral | B.Voc RM + IT | Jesus & Mary College, DU | Selected | 24490286 | Pinewood Saharanpur | Final Selection |
14 | Tia Adlakha | BA Prog. Commerce + Mathematics | IPCW, DU | Selected | 24110242 | Indraprastha International School Dwarka | Final Selection |
15 | Naina Kumar | B.Com Hons | Hansraj College, DU | Selected | 24200166 | Convent of Jesus & Mary New Delhi | Final Selection |
16 | Preksha Jain | BA Hons Economics | Lady Shri Ram College, DU | Selected | 24010048 | Bluebells International School East of Kailash | Final Selection |
17 | Mehak Saini | BA Prog. HRM + Psychology | Jesus & Mary College, DU | Selected | 24010158 | Bluebells International School East of Kailash | Final Selection |
18 | Tishya Bajra | B.Com Hons | Jesus & Mary College, DU | Selected | 24020035 | Delhi Public School Faridabad | Final Selection |
19 | Anushka Sethi | B.Com | Jesus & Mary College, DU | Selected | 24030016 | Amity International School Saket | Final Selection |
20 | Noyonika Vohra | BA Prog. HRM + Psychology | Jesus & Mary College, DU | Selected | 24070045 | Step By Step Noida | Final Selection |
21 | Jaanvi Aneja | BA Hons Political Science | Jesus & Mary College, DU | Selected | 24070143 | Lotus Valley International School Noida | Final Selection |
22 | Prapti Jain | B.El.Ed. | Jesus & Mary College, DU | Selected | 24080127 | Arwachin School Dilshad Garden | Final Selection |
23 | Tanvi Jain | BA Hons Economics | Ramjas College, DU | Selected | 24080142 | Amity International School Vasundhara, Sec 6 | Final Selection |
24 | Yashraj Chandela | BA Hons Economics | Ramjas College, DU | Selected | 24140027 | Bhatnagar International School Paschim Vihar | Final Selection |
25 | Prachi Arora | BA Hons Economics | Lady Shri Ram College, DU | Selected | 23080115 | Ryan International School Mayur Vihar | Final Selection |
26 | Naiya Mehra | B.A. (Hons.) Political Science | Lady Shri Ram College, DU | Selected | 24010115 | Step By Step Noida | Final Selection |
27 | Shirrin Labroo | BA Hons Psychology | Jesus & Mary College, DU | Selected | 24020068 | Aravali International School Faridabad | Final Selection |
28 | Dhaani Fotedar | BA Hons Political Science | Jesus & Mary College, DU | Selected | 24040028 | Gyan Bharati School Saket | Final Selection |
29 | Aanya Mehra | BA Hons History | Jesus & Mary College, DU | Selected | 24040085 | Spring Dales Public School Dhaula Kuan | Final Selection |
30 | Lakshya Hingorani | BA Hons Economics | Hansraj College, DU | Selected | 24070024 | Amity International School Noida | Final Selection |
31 | Yoshika Chhatwal | BA Voc. RM & IT | Jesus & Mary College, DU | Selected | 24070068 | Apeejay School Noida | Final Selection |
32 | Vedansh Yadav | BA Hons Economics | Ramjas College, DU | Selected | 24110036 | RD Rajpal Dwarka | Final Selection |
33 | Priyanshi Thukral | B.Sc. Hons Statistics | Lady Shri Ram College, DU | Selected | 24110070 | V.V. DAV Public School Vikaspuri | Final Selection |
34 | Anusha Chouhan | BA Prog. Psychology + Sociology | Jesus & Mary College, DU | Selected | 24120137 | Air Force Golden Jubilee Delhi Cantt | Final Selection |
35 | Sia Sehgal | BA Hons Psychology | IPCW, DU | Selected | 24120151 | DPS Sec 45 | Final Selection |
36 | Naman Jain | BA Hons Philosophy | Hansraj College, DU | Selected | 24170108 | N K Bagrodia Rohini | Final Selection |
37 | Jiya Khemani | BA Hons English | Jesus & Mary College, DU | Selected | 24180025 | Delhi Public School Vasant Kunj | Final Selection |
38 | Mahi Bansal | B.Sc. Hons Statistics | Hindu College, DU | Selected | 24190167 | Model Public School Rohtak | Final Selection |
39 | Chehak Dahiya | BA Hons History | Jesus & Mary College, DU | Selected | 24220080 | Heritage Xperiential Learning Sector-62 | Final Selection |
40 | Sanjam Singh | BA Hons Economics | Hansraj College, DU | Selected | 24220098 | DPS Sushant Lok 1 | Final Selection |
41 | Bhomi Jain | BA Hons English | Jesus & Mary College, DU | Selected | 24490070 | Delhi Public School, Agra | Final Selection |
42 | Priyani Agarwal | B.Com Hons | Hansraj College, DU | Selected | 24490237 | St Joseph Public School Kasganj | Final Selection |
43 | Nandini Nathani | B.Com Hons | Hansraj College, DU | Selected | 24490279 | Delhi Public School R.K.Puram | Final Selection |
44 | Mehak Mahajan | BA Hons Economics | Hansraj College, DU | Selected | 23220062 | KR Mangalam Gurgaon | Final Selection |
45 | Harshika Singhal | B.Sc. Hons Statistics | Lady Shri Ram College, DU | Selected | 24080080 | Modern School Barakhamba Road | Final Selection |
46 | Tishya Goel | BA Hons Economics | IPCW, DU | Selected | 24170070 | Sachdeva Public School Rohini | Final Selection |
47 | Sameeksha Juneja | B.Com Hons | Hindu College, DU | Selected | 24250003 | Army Public School Fazilka | Final Selection |
48 | Swastika Dahiya | BA Hons Political Science | IPCW, DU | Selected | 24250067 | DAV School Sector 8C | Final Selection |
49 | Arjun Sharma | BA Hons History | Ramjas College, DU | Selected | 24300002 | The Millennium School Lucknow | Final Selection |
50 | Anushka Anand | BA Prog. English + Philosophy | Jesus & Mary College, DU | Selected | 24300011 | City Montessori School Gomti Nagar | Final Selection |
51 | Bhavya Rohatgi | B.Sc. Hons Mathematics | Lady Shri Ram College, DU | Selected | 24300073 | Seth MR Jaipuria School Lucknow | Final Selection |
52 | Meenal Kumari | B.Com | Jesus & Mary College, DU | Selected | 24310054 | Amity International School Sector 46 | Final Selection |
53 | Samaira Chopra | BA Prog. Sociology & Psychology | Jesus & Mary College, DU | Selected | 24200124 | St. Thomas - Mandir Marg | Final Selection |
54 | Lakshay Jain | B.Sc. Hons Statistics | Ramjas College, DU | Selected | 24200140 | Ramjas Public School Anand Parbat | Final Selection |
55 | Vedant Singhania | B.Com | KMC, DU | Selected | 24200216 | DPS Mathura Road | Final Selection |
56 | Nikita Raghav | BA Prog. Psychology + Sociology | IPCW, DU | Selected | 24220096 | Ryan International Gurgaon | Final Selection |
57 | Ekaksh Kohli | BA Hons Philosophy | Hindu College, DU | Selected | 24220133 | Scottish High International School Gurgaon | Final Selection |
58 | Ridhi . | B.Com Hons | Jesus & Mary College, DU | Selected | 24250001 | OS DAV Public School Kaithal | Final Selection |
59 | Ayushi Yadav | BA Prog. Philosophy + PS | IPCW, DU | Selected | 24300078 | Seth Anandram Jaipuria School Kanpur | Final Selection |
60 | Manya Goel | BA Hons Psychology | Jesus & Mary College, DU | Selected | 24310080 | Amity International School Saket | Final Selection |
61 | Akshat Kumar Budania | BA Hons History | Hansraj College, DU | Selected | 24590051 | PM Shri Kendriya Vidyalaya Churu | Final Selection |
62 | Ananya Trivedi | BA Hons Economics | Hansraj College, DU | Selected | 24090111 | DLF Public School Sahibabad | Final Selection |
63 | Chehak Goel | BA Hons Economics | Hindu College, DU | Selected | 24190060 | Prabhu Dayal Public School Shalimar Bagh | Final Selection |
64 | Shaurya Kapoor | B.Sc. Hons Statistics | Ramjas College, DU | Selected | 24190112 | Laurel High The School Pitampura | Final Selection |
65 | Anushka Aggarwal | B.Com | Jesus & Mary College, DU | Selected | 24190270 | Bal Bharati Public School Rohini | Final Selection |
66 | Dhriti Madan | BA Hons English | Hansraj College, DU | Selected | 24210074 | The Srijan School Model Town | Final Selection |
67 | Sayesha Saxena | B.Sc. Hons Statistics | Lady Shri Ram College, DU | Selected | 24310090 | The Shri Ram School Aravali | Final Selection |
68 | Yashvi Midha | BA Hons Sociology | Lady Shri Ram College, DU | Selected | 24020005 | Shiv Nadar Faridabad | Final Selection |
69 | Suhaani Arora | B.Sc. Hons Mathematics | Lady Shri Ram College, DU | Selected | 24020127 | Modern Vidya Niketan Faridabad | Final Selection |
70 | Prisha Chhatwal | B.Sc. Hons Mathematics | Lady Shri Ram College, DU | Selected | 24070069 | Apeejay School Noida | Final Selection |
71 | Divyanshi Kapoor | BA Prog. Economics + Mathematics | Jesus & Mary College, DU | Selected | 24470064 | Delhi Public School, Raj Nagar, Ghaziabad | Final Selection |
LAW
SN | Name | Course | College | Rank | Enroll ID | School |
1 | Aman Yadav | BBA-LLB (Hons) | Army Law College, Pune | 20 | 24430004 | The Millennium school Lucknow Lucknow |
2 | Jahaan Giri | BA-LLB (Hons) | NLSIU, Bengaluru | 31 | 23190368 | School of Excellence - Rohini Sector 17 |
3 | Vinayak Kedia | BA-LLB (Hons) | NLSIU, Bengaluru | 86 | 23080047 | Seth anandram jaipuria school vasundhra |
4 | Durgansh Yadav | BA-LLB (Hons) | NLU, Jodhpur | 144 | 24310029 | Modern Vidya Niketan Faridabad |
5 | Tanushka . | BBA-LLB (Hons) | Bharati Vidyapeeth University | 169 | 24120091 | Jinvani Bharti Public school Sector 4, Dwarka |
6 | Ishan Choudhary | BA-LLB (Hons) | NLU, Delhi | 180 | 24310030 | Seth anandram jaipuria school vasundhra |
7 | Tanya Tonk | BA-LLB (Hons) | HNLU, Raipur | 194 | 24120055 | OPG World School Dwarka |
8 | Rahul Gulati | BA-LLB (Hons) | NLU, Jodhpur | 194 | 24310027 | Modern Vidya Niketan-Faridabad |
9 | Rudra Neil Dua | BA or BBA-LLB | CLAT | 213 | 23110163 | sri venkateshwar international-dwarka |
10 | Isha Rana | BA or BBA-LLB | CLAT | 225 | 24190073 | DAV Public School-Pushpanjali |
11 | Yavisht Kadam | BA or BBA-LLB | CLAT | 229 | 24200068 | Ramjas Public School-Pusa Road |
12 | Kopal Gupta | BA-LLB (Hons) | WBNUJS, Kolkata | 269 | 23080106 | delhi public school-indirapuram |
13 | Amogh Uniyal | BA-LLB (Hons) | WBNUJS, Kolkata | 285 | 23120033 | ARMY PUBLIC SCHOOL DELHI CANTT |
14 | Shray Gupta | BA or BBA-LLB | NLU, Jodhpur | 313 | 24080020 | Amity International School-Mayur Vihar |
15 | Ishan Choudhary | BA-LLB (Hons) | NLU, Jodhpur | 367 | 24310030 | Seth anandram jaipuria school vasundhra |
16 | Shivraj Sharma | BA-LLB (Hons) | NLIU, Bhopal | 370 | 24310032 | Neerja Modi School-Jaipur |
17 | Nitya Mehra | BA-LLB (Hons) | NLU, Shimla | 413 | 23190165 | Mount Abu Public School Rohini |
