MIT-World Peace University, Pune
Name Of college/University | Seats | Entrance |
---|---|---|
University of Delhi (17 Colleges) | 922 | Merit based |
Christ University (Triple Major Program) | NA | CUET+PI+SA |
JamiaMilliaIslamia | 42 | Ent. Test |
Banaras Hindu University | 100 | UET |
University of Hyderabad (Integrated Masters in Psychology) | 20 | Ent. Test |
MIT-World Peace University, Pune | 60 | UG-PET+PI+Merit Based |
Mount Carmel College, Bangalore | 40 | Ent. Test |
Aligarh Muslim University | 85 | CET |
G.D. Goenka University, Gurgaon | NA | GATA |
COURSE: | B.A. Hons. (Psychology) |
---|---|
NO. OF SEATS | 60 |
ELIGIBILITY | XII or HSC passed preferably from Arts or Science streams with minimum 60% marks (50% for SC/ ST). Any other educational background (apart from Arts & Science streams) may be acceptable with minimum of 60% marks (50% for SC/ ST). |
STAGES | 1. UG-PET Entrance Exam 2. Personal Interview |
SELECTION CRITERIA | Total Marks - 200 1. UG-PET Entrance Exam - 100 Marks 2. Personal Interview – 50 Marks 3. Academic Credentials – 50 Marks |
PATTERN |
1. UG-PET Entrance Exam- 100 Marks Number of Questions: • General Awareness – 25 Qs • Logical Reasoning – 25 Qs • Quantitative Aptitude (Basic) – 25 Qs • Verbal Ability – 25 Qs Total – 100 Qs (MCQ) Marking Scheme: Right Answer: +1 Maximum Marks: 100 2. Personal Interview – Total 50 Marks • Communication (10 marks) • Knowledge (10 marks) • Attitude (10 marks) • Extra-curricular activities (10 marks) • Personality/overall presentation (10 marks) 3. Academic Credentials – 50 Marks • 10th marks • 11th/12th marks |
FEES | Rs. 1, 00, 000 (Per Year) |