Indraprastha University BCA
ELIGIBILITY :
12th passed with 50% marks or other equivalent qualification. English and Maths/Computer science/Informatics practice/Computer application as compulsory subjects in 12th class.
Selection : Objective-type written exam to be held on 14th May 2017.
Fees : Approx. Rs. 40,000 per annum
Exam Pattern
Marks | Questions | Scheme | Time | Subjects |
---|---|---|---|---|
600 | 150 | Positive Marks = +4 | 2.5 Hours | Quantitative Aptitude – (Higher Maths)- 40 |
Negative Marks -1 | Computer Awareness - 40 | |||
General Awareness - 30 | ||||
English - 40 |
FEW GOOD COLLEGES UNDER IP UNIVERSITY:
Jagan Institute of Management Studies Institute of Information Technology & Management Trinity Institute of Higher Education Vivekananda Institute of Professional Studies Maharaja Surajmal Institute
COURSE CURRICULUM
Exam Pattern
Code No. | Paper | L | T/P | Credits | Internal | External |
---|---|---|---|---|---|---|
BCA 101 | Mathematics – I | 3 | 1 | 4 | 25 | 75 |
BCA 103 | Technical | 3 | 0 | 3 | 25 | 75 |
Communication | ||||||
BCA 105 | Introduction to | 3 | 1 | 4 | 25 | 75 |
Programming | ||||||
Language using C | ||||||
BCA 107 | Introduction to | 3 | 1 | 4 | 25 | 75 |
Computers & IT | ||||||
BCA 109 | Physics | 3 | 1 | 4 | 25 | 75 |
PRACTICALS | ||||||
BCA 151 | Practical – I C Prog Lab | 0 | 6 | 3 | 40 | 60 |
BCA 153 | Practical – II IT Lab | 0 | 6 | 3 | 40 | 60 |
BCA | Communication Skills | 2 | 0 | 2 | 100 | --- |
Total | 17 | 16 | 27 | 305 | 495 |
Exam Pattern
Code No. | Paper | L | T/P | Credits | Internal | External |
---|---|---|---|---|---|---|
BCA 102 | Mathematics – II | 3 | 1 | 4 | 25 | 75 |
BCA 104 | Principles of Management | 3 | 0 | 3 | 25 | 75 |
BCA 106 | Digital Electronics | 3 | 1 | 4 | 25 | 75 |
BCA 108 | Data Structure Using C | 3 | 1 | 4 | 25 | 75 |
BCA 110 | Database Management | 3 | 1 | 4 | 25 | 75 |
PRACTICALS | ||||||
BCA 152 | Practical – III DS Lab | 0 | 6 | 3 | 40 | 60 |
BCA 154 | Practical – IV DBMS | 0 | 6 | 3 | 40 | 60 |
BCA 156 | Cyber Ethics | 2 | 0 | 2 | 100 | --- |
Total | 17 | 16 | 27 | 305 | 495 |
Exam Pattern
Code No. | Paper | L | T/P | Credits | Internal | External |
---|---|---|---|---|---|---|
BCA 201 | Mathematics – III | 3 | 1 | 4 | 25 | 75 |
BCA 203 | Computer Architecture | 3 | 1 | 4 | 25 | 75 |
BCA 205 | Front End Design Tool | 3 | 1 | 4 | 25 | 75 |
BCA 207 | Principles of Accounting | 3 | 0 | 3 | 25 | 75 |
BCA 209 | Object Oriented | 3 | 1 | 4 | 25 | 75 |
Programming using | ||||||
C++ | ||||||
PRACTICALS | ||||||
BCA 251 | Practical – V .NET Lab | 0 | 6 | 3 | 40 | 60 |
BCA 253 | Practical – VIC++ Lab | 0 | 6 | 3 | 40 | 60 |
BCA 255 | Software Development | 2 | 0 | 2 | 100 | --- |
Total | 17 | 16 | 27 | 305 | 495 |
Exam Pattern
Code No. | Paper | L | T/P | Credits | Internal | External |
---|---|---|---|---|---|---|
BCA 202 | Mathematics – IV | 3 | 1 | 4 | 25 | 75 |
BCA 204 | Web Technologies | 3 | 1 | 4 | 25 | 75 |
BCA 206 | Java Programming | 3 | 1 | 4 | 25 | 75 |
BCA 208 | Software Engineering | 3 | 1 | 4 | 25 | 75 |
BCA 210 | Computer Networks | 3 | 1 | 4 | 25 | 75 |
PRACTICALS | ||||||
BCA 252 | Practical – VIIJava Lab | 0 | 6 | 3 | 40 | 60 |
BCA 254 | Practical – VIII Web | 0 | 6 | 3 | 40 | 60 |
BCA 256 | Personality | 2 | 0 | 2 | 100 | --- |
Total | 17 | 13 | 28 | 305 | 495 |
Exam Pattern
Code No. | Paper | L | T/P | Credits | Internal | External |
---|---|---|---|---|---|---|
BCA 301 | Operating System | 3 | 1 | 4 | 25 | 75 |
BCA 303 | Computer Graphics | 3 | 1 | 4 | 25 | 75 |
BCA 305 | E- Commerce | 3 | 1 | 4 | 25 | 75 |
Select any One | ||||||
BCA 307 | Software Testing | 3 | 1 | 4 | 25 | 75 |
BCA 309 | Microprocessor | 3 | 1 | 4 | 25 | 75 |
BCA 311 | Advance Computer | 3 | 1 | 4 | 25 | 75 |
BCA 313 | Web Based | 3 | 1 | 4 | 25 | 75 |
BCA 315 | Business Economics | 3 | 1 | 4 | 25 | 75 |
PRACTICALS | ||||||
BCA 351 | Practical – IXCG Lab | 0 | 8 | 4 | 40 | 60 |
BCA 355 | Summer Project | 0 | 0 | 2 | 100 | --- |
BCA 357 | Minor Project | --- | 8 | 4 | 40 | 60 |
Total | 12 | 20 | 26 | 280 | 420 |
Exam Pattern
Code No. | Paper | L | T/P | Credits | Internal | External |
---|---|---|---|---|---|---|
BCA 302 | Data Ware Housing & | 3 | 1 | 4 | 25 | 75 |
BCA 304 | Mobile Computing | 3 | 1 | 4 | 25 | 75 |
BCA 306 | Linux Environment | 3 | 1 | 4 | 25 | 75 |
Select any One | ||||||
BCA 308 | Multimedia & Its | 3 | 1 | 4 | 25 | 75 |
BCA 310 | Bio Informatics | 3 | 1 | 4 | 25 | 75 |
BCA 312 | Artificial Intelligence | 3 | 1 | 4 | 25 | 75 |
BCA 314 | Network Security | 3 | 1 | 4 | 25 | 75 |
BCA 316 | Network Programming | 3 | 1 | 4 | 25 | 75 |
PRACTICALS | ||||||
BCA 352 | Practical – X Linux | 0 | 4 | 2 | 40 | 60 |
BCA 356 | Major Project | ---- | 10 | 5 | 40 | 60 |
BCA 358 | Seminar | 2 | 0 | 2 | 100 | -- |
Total | 14 | 18 | 25 | 280 | 420 |
Get Personalised Counselling
Student's Testimonials
My journey at PRATHAM has been a great one . It has played an immense role in the result that I have been able to accomplish . Maths and logical reasoning have always been my strong points so I didn’t need to work too much on that . However for GA , I completely relied on PRATHAM .
BBE SS CBS, Delhi University
PRATHAM has proud to be very helpful to me in achieving my goals and getting into collages of my choice the study material provided by PRATHAM is the best a BMS aspirant can get by attending classes and giving test regularly cracking entrance would not a big problem.
St. Thomas School, Faridabad
PRATHAM helped me in giving a direction to my efforts. the best institute, indeed for entrance prep. The faculty, extensive study material and mock tests help me to perform to my best potential An absolute joyful experience and I am thankful to PRATHAM for it
Modern Public School, Shalimar Bagh
I’m Rohit kumar jana from salwan public school Rajendra Nagar I secured Rank 1 in IPU CET .My experience with PRATHAM was absolutely amazing . The facilities that PRATHAM provided are on next level for example the psis system, the faculty .
(Salwan Public School, Old Rajender Nagar
Two year program enrollment Id -17110043 I joined PRATHAM in class 11th as I was keen on giving DU JAT exam and make my career in business management. It has been a wonderful experience, here at PRATHAM The rigorous training, the excellent staff and the exhaustive
(Delhi Public School, Dwarka
I was in 12th class when i got to know about PRATHAM when i was searching for the best coaching institution i could get to prepare myself for jumping into my career. Being interested in both law and management, i chose the full year law+management course. The course
Bhiwani Public School-Bhiwani